Name | Title | Department | Contact |
---|---|---|---|
Alan Winkler | Manager, Waste Reduction & Surplus Services | Maintenance & Utilities Services | 336-758-4071 email |
Barbara Stephens-Macri | Director, Staff Development | Administration | 336-758-5996 email |
Brad Gwyn | Assistant Director, Maintenance Services | Maintenance & Utilities Services | 336-758-3498 email |
Brett Hewitt | Assistant Director, Facilities Systems | Financial Planning & Systems | 336-758-6195 email |
Bridget Marrs | Training & Outreach Manager | Environmental Health & Safety | 336-758-7189 email |
Chris Looper | Project Manager | Planning & Construction | 336-758-4960 email |
Chris Stilley | Assistant Director, Off Site Management | Maintenance & Utilities Services | 336-758-4509 email |
Chris Wallace | Assistant Director | Custodial Services | 336-758-4255 email |
Chris Williams | Assistant Director, Turf and Field Management | Maintenance & Utilities Services | 336-758-4224 email |
DeDe Honaker | Administrative Coordinator | Warehouse | 336-758-2568 email |
Doug Ecklund | Assistant Director, Building Systems | Maintenance & Utilities Services | 336-758-7758 email |
J.L. Bolt | General Superintendent, Construction | Planning & Construction | 336-758-4806 email |
Jill Perry | Senior Project Manager | Planning & Construction | 336-758-3913 email |
Jim Montgomery | Manager, Fleet Services | Business Operations | 336-758-4259 email |
Jimmy Nifong | Assistant Director, Utilities | Maintenance & Utilities Services | 336-758-3332 email |
Joel Rogers | Assistant Director, Business Operations | Business Operations | 336-758-4246 email |
John Shenette | Vice President | Administration | 336-758-4623 email |
Karen Hart Huey | Senior Director | Planning & Construction | |
Laura Paterson | Project Manager | Planning & Construction | 336-758-5290 email |
Landon Burrow | Manager | Maintenance & Utilities Services | 336-758-4542 email |
Lisa Morgan | Warehouse Coordinator | Warehouse | 336-758-5658 email |
Mark Mayberry | Manager, Lockshop | Maintenance & Utilities Services | 336-758-2579 email |
Matthew Bennett | Associate Project Manager | Planning & Construction | 336-758-5366 email |
Matthew Simos | Assistant Manager | Fleet Services | 336-758-4959 email |
Mike Draughn | Assistant Vice President, Facilities Operations | Maintenance & Utilities Services | 336-758-4001 email |
Morgan Frye | Customer Service Specialist | Support Services | 336-758-5899 email |
Nick Golden | Environmental Specialist | Environmental Health & Safety | 336-758-5000 email |
Paul Sheff | Assistant Director | Landscaping | 336-758-6071 email |
Robert Tally | CAD Technician, Space Information | Planning & Construction | 336-758-3907 email |
Sam Binkley | Senior Project Manager | Planning & Construction | 336-758-4899 email |
Scott Emerson | Senior Director | Business Operations | 336-758-2139 email |
Scott Frazier | Assistant Director, Fire & Life Safety | Maintenance & Utilities Services | 336-758-4329 email |
Sean Brittain | Assistant Director, Space Information | Planning & Construction | 336-758-3094 email |
Sophie Wimberly | Waste Reduction Specialist | Maintenance & Utilities Services | 336-758-6598 email |
Stacey Lawson | Administrative Assistant | Planning & Construction | 336-758-4926 email |
Stephanie Poskin | Senior Director | Support Services | 336-758-3314 email |
Steve Adams | Director, Facilities Management | Maintenance & Utilities Services | 336-758-4908 email |
Susan Lawson | Renewal and Administrative Coordinator | Maintenance & Utilities Services | 336-758-4221 email |
Tim Mitchell | Building Systems Specialist | Maintenance & Utilities Services | 336-758-2922 email |
Toni Finch | Lead Customer Service Specialist | Support Services | 336-758-1953 email |
Wendy Wooten | Assistant Director, Project Management | Planning & Construction | 336-758-5689 email |
Tim Kerr | Operations Coordinator | Wake Forest University Facilities and Campus Services | (336) 758-5151 kerrt@wfu.edu |
Pat Mazza | Administrative Assistant | Administration | 336-758-5679 mazzap@wfu.edu |
Daniel Brayak | Analyst | Business Operation | brayakds@wfu.edu |
Facilities & Campus Services
1834 Wake Forest Road
Winston Salem, NC 27106
Office: (336) 758-4255
Fax: (336) 758-6060